Inhouse product
STMicroelectronics M27C1001-15F1 technical specifications, attributes, and parameters.
Physical | |
---|---|
Case/Package | DIP |
Mount | Through Hole |
Number of Pins | 32 |
Technical | |
Access Time | 120 ns |
Density | 1 Mb |
Frequency | 150 GHz |
Interface | Parallel |
Max Operating Temperature | 70 °C |
Max Supply Voltage | 5.5 V |
Memory Size | 128 kB |
Memory Type | EPROM, EPROMs, OTP |
Min Operating Temperature | 0 °C |
Min Supply Voltage | 4.5 V |
Nominal Supply Current | 50 mA |
Number of Words | 128000 |
Operating Supply Current | 30 mA |
Operating Supply Voltage | 5 V |
Dimensions | |
Height | 4.5 mm |
Length | 42.04 mm |
Width | 13.36 mm |